7/20 | 13 | 0 | 0/3 | 2 | 3 | 0 | 0 | 0 | 0 | -4 | |
7/16 | 35 | 30 | 8/18 | 6 | 7 | 1 | 0 | 6 | 4 | 15 | |
7/14 | 33 | 14 | 3/14 | 0 | 7 | 1 | 0 | 1 | 1 | 6 | |
7/12 | 26 | 14 | 5/13 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | |
7/10 | 35 | 28 | 8/22 | 3 | 3 | 1 | 0 | 4 | 3 | -10 |
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGiup5qRZLemw8Slo2akn66xbrzLmrCeql2crq6xjKWmoA%3D%3D
7/20 | 13 | 0 | 0/3 | 2 | 3 | 0 | 0 | 0 | 0 | -4 | |
7/16 | 35 | 30 | 8/18 | 6 | 7 | 1 | 0 | 6 | 4 | 15 | |
7/14 | 33 | 14 | 3/14 | 0 | 7 | 1 | 0 | 1 | 1 | 6 | |
7/12 | 26 | 14 | 5/13 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | |
7/10 | 35 | 28 | 8/22 | 3 | 3 | 1 | 0 | 4 | 3 | -10 |
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGiup5qRZLemw8Slo2akn66xbrzLmrCeql2crq6xjKWmoA%3D%3D